791 West Auburn Rd Auburn, ME 04210

$215,000
bed/bath: 3/2
| Remarks: This beautifully restored 1875 North Auburn farmhouse offers a wonderful farmer’s porch & a large deck off the dining room that leads to an above ground pool. Pumpkin pine floors, a large house wide living room & a cozy country kitchen. Antique Charm! | |
|
PROPERTY DETAILS:
|
|
| Property Type: | Single Family |
| Style: | Cape, Farmhouse |
| Location: | Rural |
| Site: | Well Landscaped |
| Construction: | Wood Frame |
| Year Built: | 1875 |
| Square Feet: | 3060 |
| Exterior: | Clapboard, Wood Siding |
| Electric: | Circuit Breakers |
| Basement: | Full, Bulkhead |
| Roofing: | Shingle, Pitched |
| Vehicle Storage: | 2 Cars, Attached, Auto Door Opener |
| Driveway: | Paved |
| Roads: | Public, Paved |
| Heat System: | Baseboard, Hot Water |
| Heating Fuel: | Oil, Wood |
| Gas: | No Gas |
| Cooling: | No Cooling |
| Water: | Private |
| Sewer: | Private |
| Acres: | 0.27 |
|
FEATURES & AMENITIES:
|
|
| Amenities: | Deck, Laundry-1st Floor, Pool-Above Ground, Porch |
| Floors: | Partially Carpeted, Tile/Brick, Wood |
| Water Heater: | Off Heating System |
| Appliances Included: | Dishwasher, Range-Electric, Refrigerator |
|
ROOM INFORMATION:
|
|
| Family Room: | Y |
| Bedrooms: | 3 |
| Total Full Baths: | 2 |
| Rooms: | 9 |
|
FINANCIAL INFORMATION:
|
|
| Listing Price: | $215,000 |
| Annual Taxes: | $3,585 |
| Tax Year: | 09-10 |
|
Virtual Tours
|
|
| MLS Virtual Tour | |

